document.write('
EstensioneMin. AnniRegistraTrasferisciRinnova
.it1€ 13,50€ 13,50€ 13,50
.com1€ 18,95€ 18,95€ 18,95
.net1€ 18,95€ 18,95€ 18,95
.org1€ 22,95€ 22,95€ 22,95
.eu1€ 14,95€ 14,95€ 14,95
.biz1€ 45,65€ 45,65€ 45,65
.us1€ 19,00€ 19,00€ 19,00
.info1€ 47,80€ 65,90€ 65,90
.tv1€ 49,25€ 55,05€ 56,75
.co1€ 58,70€ 72,45€ 72,45
.cc1€ 15,95€ 17,40€ 17,95
.mobi1€ 79,35€ 120,20€ 120,20
.tel1€ 26,10€ 29,00€ 29,85
.co.uk1€ 11,75€ 7,80€ 14,15
.org.uk1€ 15,00€ 15,00
.me.uk1€ 15,00€ 29,18€ 15,00
.de1€ 8,40€ 10,10€ 10,40
.ws1€ 30,45€ 30,45€ 30,45
.es1€ 29,90€ 29,90€ 29,90
.fr1€ 19,00€ 19,00€ 19,00
.re1€ 26,00€ 26,00€ 26,00
.pm1€ 15,00€ 15,00€ 15,00
.tf1€ 15,00€ 15,00€ 15,00
.wf1€ 19,00€ 19,00€ 19,00
.yt1€ 19,00€ 19,00€ 19,00
.uk1€ 19,00€ 19,00
.in1€ 36,95€ 41,30€ 41,30
.co.in1€ 26,80€ 29,70€ 29,70
.net.in1€ 26,80€ 29,70€ 29,70
.org.in1€ 16,90€ 16,90€ 16,90
.ind.in1€ 29,00€ 29,00€ 29,00
.gen.in1€ 29,00€ 29,00€ 29,00
.firm.in1€ 29,00€ 29,00€ 29,00
.asia1€ 29,00€ 29,00€ 32,90
.be1€ 11,75€ 11,75€ 13,90
.nl1€ 16,90€ 16,90€ 16,90
.pw1€ 42,00€ 47,10€ 47,10
.in.net1€ 11,60€ 11,60€ 12,00
.cn.com1€ 59,70€ 57,95€ 59,70
.jp.net1€ 19,00€ 19,00€ 19,00
.qc.com1€ 22,50€ 22,50€ 22,50
.ae.org1€ 50,70€ 57,25€ 57,25
.us.org1€ 39,00€ 39,00€ 39,00
.gr.com1€ 39,00€ 39,00€ 39,00
.la1€ 44,90€ 49,25€ 50,80
.br.com1€ 102,80€ 105,70€ 105,70
.gb.com1€ 59,99€ 59,99€ 59,99
.gb.net1€ 29,00€ 29,00€ 29,00
.uk.com1€ 49,15€ 49,15€ 49,15
.uk.net1€ 49,15€ 49,15€ 49,15
.no.com1€ 39,99€ 39,99€ 39,99
.ru.com1€ 456,40€ 456,40€ 425,35
.sa.com1€ 1.021,45€ 1.021,45€ 940,20
.se.net1€ 48,70€ 53,75€ 55,40
.za.com1€ 1.021,45€ 1.021,45€ 940,20
.jpn.com1€ 55,05€ 57,95€ 59,70
.hu.net1€ 48,70€ 53,75€ 55,40
.africa.com1€ 36,20€ 40,60€ 41,85
.wiki1€ 66,65€ 75,30€ 75,30
.press1€ 159,40€ 181,10€ 181,10
.rest1€ 46,35€ 50,70€ 52,25
.ink1€ 66,65€ 75,30€ 75,30
.xyz1€ 29,00€ 29,00€ 29,00
.website1€ 40,15€ 34,80€ 40,15
.host1€ 202,85€ 224,60€ 224,60
.bar1€ 98,40€ 108,55€ 111,90
.us.com1€ 35,50€ 35,50€ 35,50
.eu.com1€ 39,00€ 39,00€ 39,00
.de.com1€ 49,55€ 63,85€ 63,85
.tokyo1€ 26,00€ 26,00€ 26,00
.me1€ 16,00€ 37,80€ 56,30
.london1€ 62,75€ 68,65€ 70,75
.vegas1€ 91,15€ 99,85€ 102,90
.nyc1€ 68,80€ 68,80€ 76,75
.club1€ 44,90€ 59,40€ 59,40
.guru1€ 73,80€ 63,35€ 73,80
.gallery1€ 45,10€ 45,10€ 50,85
.photography1€ 62,25€ 55,00€ 62,25
.technology1€ 45,40€ 49,05€ 50,60
.today1€ 50,40€ 44,35€ 50,40
.tips1€ 48,10€ 51,80€ 53,45
.photos1€ 46,60€ 46,60€ 52,60
.company1€ 36,05€ 31,15€ 36,05
.domains1€ 89,65€ 50,70€ 89,65
.center1€ 50,10€ 50,10€ 56,60
.management1€ 39,65€ 39,65€ 45,00
.systems1€ 59,35€ 59,35€ 59,30
.email1€ 53,85€ 46,80€ 53,85
.solutions1€ 54,30€ 54,30€ 60,40
.zone1€ 66,00€ 55,40€ 66,00
.cool1€ 77,70€ 65,00€ 77,70
.watch1€ 76,10€ 66,70€ 76,10
.works1€ 66,00€ 55,40€ 66,00
.global1€ 167,30€ 137,65€ 167,30
.expert1€ 107,30€ 97,90€ 107,30
.foundation1€ 43,45€ 47,80€ 49,25
.tools1€ 56,90€ 56,90€ 64,75
.vision1€ 77,70€ 65,00€ 77,70
.services1€ 66,00€ 55,40€ 66,00
.discount1€ 43,40€ 43,40€ 49,50
.digital1€ 65,70€ 65,70€ 76,15
.life1€ 66,20€ 55,85€ 67,90
.cz1€ 30,00€ 30,00€ 30,00
.site1€ 50,40€ 50,40€ 50,40
.tech1€ 95,60€ 143,40€ 143,40
.store1€ 4,60€ 132,90€ 156,10
.online1€ 55,35€ 86,90€ 86,90
.space1€ 65,50€ 50,00€ 50,00
.co.com1€ 37,70€ 42,00€ 43,30
.pro1€ 51,45€ 65,90€ 65,90
.bid1€ 37,70€ 42,00€ 43,30
.date1€ 37,70€ 42,00€ 43,30
.download1€ 37,70€ 42,00€ 43,30
.loan1€ 37,70€ 42,00€ 43,30
.review1€ 37,70€ 42,00€ 43,30
.science1€ 37,70€ 42,00€ 43,30
.trade1€ 37,70€ 42,00€ 43,30
.webcam1€ 37,70€ 42,00€ 43,30
.feedback1€ 49,00€ 49,00€ 49,00
.love1€ 65,20€ 65,20€ 73,85
.shop1€ 79,65€ 79,65€ 89,80
.college1€ 100,00€ 100,00€ 111,95
.design1€ 141,95€ 159,40€ 159,40
.rent1€ 100,00€ 100,00€ 111,95
.group1€ 44,15€ 38,50€ 44,50
.cx1€ 27,55€ 30,40€ 31,40
.com.de1€ 16,80€ 19,30€ 19,30
.com.se1€ 15,10€ 16,80€ 17,30
.mex.com1€ 29,00€ 29,00€ 29,00
.care1€ 76,10€ 67,20€ 76,10
.house1€ 76,10€ 67,35€ 76,10
.land1€ 65,95€ 55,25€ 65,95
.media1€ 77,70€ 63,95€ 77,70
.money1€ 60,00€ 50,35€ 60,00
.za.bz1€ 16,80€ 18,50€ 19,10
.com.co1€ 45,65€ 51,45€ 51,45
.net.co1€ 45,65€ 51,45€ 51,45
.nom.co1€ 45,65€ 51,45€ 51,45
.theatre1€ 928,70€ 1.017,10€ 1.047,65
.protection1€ 3.727,85€ 4.082,80€ 4.205,35
.security1€ 3.727,85€ 4.082,80€ 4.205,35
.green1€ 130,00€ 130,00€ 130,00
.agency1€ 75,95€ 75,95€ 98,00
.academy1€ 78,05€ 78,05€ 88,00
.events1€ 111,95€ 111,95€ 135,20
.cloud1€ 63,20€ 63,20€ 77,10
.pd.it1€ 9,99€ 9,99€ 9,99
.vr.it1€ 9,99€ 9,99€ 9,99
.blog1€ 56,20€ 56,20€ 77,10
.ch1€ 15,80€ 15,80€ 15,80
.ca1€ 16,70€ 18,80€ 19,40
.wine1€ 146,80€ 146,80€ 177,00
.red1€ 57,35€ 57,35€ 66,65
.srl1€ 52,15€ 56,50€ 58,25
.bio1€ 179,35€ 179,35€ 197,90
.parma.it1€ 9,99€ 9,99€ 9,99
.rimini.it1€ 9,99€ 9,99€ 9,99
.rentals1€ 76,10€ 64,20€ 76,10
.plus1€ 91,45€ 76,80€ 91,45
.page1€ 25,30€ 25,30€ 25,30
.law1€ 160,00€ 160,00€ 160,00
.roma.it1€ 13,50€ 13,50€ 13,50
.tours1€ 153,80€ 153,80€ 190,95
.studio1€ 93,40€ 93,40€ 123,60
.kids1€ 39,00€ 39,00€ 39,00
.delivery1€ 98,40€ 98,40€ 111,80
.app1€ 30,00€ 30,00€ 30,00
.news1€ 56,15€ 48,20€ 56,15
.art1€ 47,80€ 47,80€ 54,50
.po.it1€ 13,50€ 13,50€ 13,50
');